Table of Contents
The Zimbabwe National Cricket Team and the New Zealand National Cricket Team have met in several memorable international matches across Test cricket, One-Day Internationals, and Twenty20 Internationals. While New Zealand has traditionally held the upper hand, Zimbabwe has produced spirited performances that have challenged one of the world’s strongest cricket teams. One of the most notable recent encounters took place during the ICC Men’s T20 World Cup 2022, where New Zealand delivered a dominant all-round display. Glenn Phillips starred with the bat before the Kiwi bowlers dismantled Zimbabwe’s batting lineup to secure a comprehensive victory. Below is the complete match scorecard, match summary, key moments, records, and analysis.
Match Summary
| Match | Zimbabwe vs New Zealand |
|---|---|
| Tournament | ICC Men’s T20 World Cup 2022 |
| Date | 5 November 2022 |
| Venue | Melbourne Cricket Ground, Melbourne |
| Toss | New Zealand won the toss and elected to bat |
| New Zealand Score | 200/3 (20 Overs) |
| Zimbabwe Score | 111 All Out (17.2 Overs) |
| Result | New Zealand won by 89 runs |
| Player of the Match | Glenn Phillips |
Full Match Scorecard
New Zealand Innings
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Finn Allen | 15 | 18 | 2 | 0 |
| Devon Conway | 15 | 18 | 2 | 0 |
| Kane Williamson | 28 | 23 | 3 | 0 |
| Glenn Phillips | 61* | 21 | 5 | 3 |
| James Neesham | 35* | 19 | 1 | 3 |
| Daryl Mitchell | 34 | 28 | 3 | 1 |
Zimbabwe Bowling Figures
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Blessing Muzarabani | 4 | 24 | 1 |
| Richard Ngarava | 4 | 48 | 2 |
| Tendai Chatara | 4 | 36 | 0 |
| Sikandar Raza | 4 | 24 | 0 |
| Sean Williams | 2 | 31 | 0 |
| Ryan Burl | 2 | 36 | 0 |
Zimbabwe Innings
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Wesley Madhevere | 0 | 2 | 0 | 0 |
| Craig Ervine | 13 | 12 | 2 | 0 |
| Regis Chakabva | 27 | 19 | 5 | 0 |
| Sean Williams | 9 | 11 | 1 | 0 |
| Sikandar Raza | 34 | 24 | 3 | 1 |
| Tony Munyonga | 2 | 4 | 0 | 0 |
| Ryan Burl | 0 | 2 | 0 | 0 |
| Luke Jongwe | 0 | 2 | 0 | 0 |
| Wellington Masakadza | 1 | 5 | 0 | 0 |
| Richard Ngarava | 1 | 8 | 0 | 0 |
| Blessing Muzarabani | 0* | 2 | 0 | 0 |
New Zealand Bowling Figures
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Trent Boult | 3 | 15 | 2 |
| Tim Southee | 3 | 25 | 3 |
| Lockie Ferguson | 3 | 15 | 2 |
| Mitchell Santner | 4 | 15 | 3 |
| Ish Sodhi | 4 | 38 | 0 |
| James Neesham | 0.2 | 1 | 0 |
Fall of Wickets
New Zealand
| Score | Wicket |
|---|---|
| 28 | Finn Allen |
| 43 | Devon Conway |
| 95 | Kane Williamson |
Zimbabwe
| Score | Wicket |
|---|---|
| 0 | Wesley Madhevere |
| 20 | Craig Ervine |
| 64 | Regis Chakabva |
| 66 | Sean Williams |
| 78 | Tony Munyonga |
| 79 | Ryan Burl |
| 79 | Luke Jongwe |
| 94 | Sikandar Raza |
| 102 | Wellington Masakadza |
| 111 | Richard Ngarava |
Match Result
New Zealand defeated Zimbabwe by 89 runs, scoring 200/3 before bowling Zimbabwe out for 111 in 17.2 overs.
The convincing victory helped New Zealand strengthen its position in the Super 12 stage of the ICC Men’s T20 World Cup 2022.
Player of the Match
Glenn Phillips
| Statistic | Performance |
|---|---|
| Runs | 61* |
| Balls | 21 |
| Fours | 5 |
| Sixes | 3 |
| Strike Rate | 290.47 |
Phillips completely changed the momentum in the final overs with one of the fastest innings of the tournament, helping New Zealand reach the 200-run mark.
Key Moments
Glenn Phillips accelerated brilliantly during the final five overs, scoring an unbeaten 61 from just 21 deliveries.
James Neesham provided excellent support with an aggressive unbeaten 35.
Trent Boult dismissed Wesley Madhevere on the first ball of Zimbabwe’s innings to give New Zealand the perfect start.
Tim Southee and Mitchell Santner shared six wickets, preventing Zimbabwe from building meaningful partnerships.
Sikandar Raza fought with a determined 34, but regular wickets ended Zimbabwe’s hopes of a competitive chase.
Match Highlights
New Zealand crossed 200 runs with a superb late batting surge.
Glenn Phillips recorded one of the fastest half-centuries of the tournament.
Mitchell Santner claimed three wickets with exceptional control.
Tim Southee’s experience proved valuable as he removed Zimbabwe’s key batters.
New Zealand secured one of its biggest victories of the tournament.
Records Broken During the Match
| Record | Achievement |
|---|---|
| Highest Team Total in the Rivalry (T20I) | New Zealand 200/3 |
| Fastest Fifty for New Zealand in the Match | Glenn Phillips |
| Best Bowling Figures | Tim Southee 3/25 and Mitchell Santner 3/15 |
| Biggest Victory in T20Is Between the Teams | New Zealand won by 89 runs |
| Player of the Match | Glenn Phillips |
Head-to-Head Record
| Format | Matches | New Zealand Wins | Zimbabwe Wins | No Result |
|---|---|---|---|---|
| Tests | 17 | 11 | 0 | 6 |
| One-Day Internationals | 51 | 39 | 10 | 2 |
| Twenty20 Internationals | 7 | 6 | 1 | 0 |
| Overall | 75 | 56 | 11 | 8 |
New Zealand has historically dominated the rivalry across all three international formats with consistent performances over several decades.
Recent Meetings
| Year | Tournament | Winner |
|---|---|---|
| 2022 | ICC Men’s T20 World Cup | New Zealand |
| 2015 | ICC Cricket World Cup | New Zealand |
| 2012 | One-Day International | New Zealand |
| 2011 | ICC Cricket World Cup | New Zealand |
| 2010 | Tri-Series ODI | New Zealand |
Major Records
| Record | Achievement |
|---|---|
| Highest Team Total | New Zealand 200/3 |
| Highest Individual Score | Glenn Phillips 61* |
| Best Bowling Figures | Mitchell Santner 3/15 |
| Biggest Victory | New Zealand by 89 runs |
| Most Successful Team | New Zealand |
Frequently Asked Questions
Who won the Zimbabwe vs New Zealand T20 World Cup 2022 match?
New Zealand won by 89 runs after posting 200/3 and dismissing Zimbabwe for 111.
Who was named Player of the Match?
Glenn Phillips earned the Player of the Match award for his explosive unbeaten 61 from just 21 balls.
Who scored the most runs in the match?
Glenn Phillips was the highest scorer with an unbeaten 61, while Sikandar Raza top-scored for Zimbabwe with 34.
Who was the best bowler in the match?
Tim Southee and Mitchell Santner each claimed three wickets, with Santner producing especially economical figures of 3/15.
Why is this match remembered?
The match is remembered for Glenn Phillips’ destructive late innings and New Zealand’s clinical bowling performance, which resulted in a dominant 89-run victory during the ICC Men’s T20 World Cup 2022.
Conclusion
The Zimbabwe National Cricket Team vs New Zealand National Cricket Team Match Scorecard from the ICC Men’s T20 World Cup 2022 highlights New Zealand’s complete dominance in all aspects of the game. Glenn Phillips’ explosive unbeaten half-century lifted the Kiwis to an imposing total of 200, while Tim Southee and Mitchell Santner led an outstanding bowling attack that dismissed Zimbabwe for just 111. The comprehensive victory demonstrated New Zealand’s strength in T20 cricket and added another impressive chapter to the rivalry between the two nations.

